Description
| Gauge | Average Wire Diameter (mm.) | Resistance ohms/ft. @ Room Temp | |
| 20 | 0.81 | 0.814 | |
| 22 | 0.64 | 1.31 | |
| 24 | 0.51 | 2.04 | |
| 26 | 0.40 | 3.21 | |
| 28 | 0.32 | 5.27 | |
| 30 | 0.254 | 8.36 | |
| 32 | .20 | 13.75 | |
| 34 | .16 | 21.1 |
FDA Warning: Statements about this product have not been evaluated by the FDA. Not intended to diagnose, treat, or cure any disease.
$3.99
Kanthal A1 Resistance wire. Sold in 10′ spooled rolls. Gauge  Average Wire Diameter (mm.) Resistance ohms/ft. @ Room Temp  20 0.81 0.814  22 0.64 1.31  24 0.51 2.04  26 0.40 3.21  28 0.32 5.27  30 0.254 8.36  32 .20 13.
| Gauge | Average Wire Diameter (mm.) | Resistance ohms/ft. @ Room Temp | |
| 20 | 0.81 | 0.814 | |
| 22 | 0.64 | 1.31 | |
| 24 | 0.51 | 2.04 | |
| 26 | 0.40 | 3.21 | |
| 28 | 0.32 | 5.27 | |
| 30 | 0.254 | 8.36 | |
| 32 | .20 | 13.75 | |
| 34 | .16 | 21.1 |
| Guage | 22, 24, 26, 28, 30, 32, 34, 20, 36, Clapton |
|---|
You must be at least 21 years of age to enter this website. Please verify your age to continue.
WARNING: This product contains nicotine. Nicotine is an addictive chemical.
Reviews
There are no reviews yet.